HomeMy WebLinkAboutTC Res 1999-05-19 (2)
RESOLUTION NO. 3331
---
A RESOLUTION OF THE TOWN COUNCIL
OF THE TOWN OF TIrnURON LEVYING A SPECIAL TAX RATE
FOR THE PROPERTY TAX YEAR 1999/2000
COMMUNITY FACILITIES DISTRICT NO. 1985-1
POINT TIrnURON DEVELOPMENT
TOWN OF TIrnURON, MARIN COUNTY, CALIFORNIA
WHEREAS, Town ofTiburon Ordinance No. 355 N.S., passed and adopted by Town
Council on August 1, 1990, ordained that the Town, pursuant to Government Code Sections
53328 and 53340, levied a Special Tax on the property within Community Facilities District No.
1985-1 for the 1990-1991 tax year and for all subsequent years; and,
WHEREAS, Pursuant to Government Code Section 53340 the Tiburon Town Council
may provide, by resolution, for the levy of the Special Tax in the current tax year or future tax
years at the same rate or at a lower rate than the rate provided by ordinance; and,
---
WHEREAS, the Finance Director has estimated that sources of funds (annual contribution
of the Redevelopment Agency, and accrued investment earnings) less uses offunds (provision for
annual debt service, fiscal agent charges, and reserve for delinquencies) requires a total Special
Tax Levy in the amount of$128,618 (Residential share at $101,608, and Commercial at $27,010)
for fiscal and tax year 1999-2000.
THEREFORE IT IS RESOLVED, that the Town Council authorizes the tax year 1999-
2000 Special Tax levy in the amounts shown on Exhibit A attached, and the Finance Director is to
prepare the Special Tax roll and provide all necessary information to the Marin County Auditor
and Tax Collector in order to effect proper billing and collection of the Special Tax referenced
within Exhibit A.
PASSED AND ADOPTED at a regular meeting of the Town Council of the Town of
Tiburon on May 19, 1999, by the following vote:
AYES:
NOES:
ABSENT:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
Bach, Gram, Hennessy, Thompson
None
Matthews
BY:
I"'"
ATTE~
DIANE L. CRANE, TOWN CLERK
/ /
~~~~
MOGENS BAC YOR
Resolution No. 3331 - Replaces Tiburon Resolution No. 3283, June 1998
EXHIBIT A. (FOR RESOLUTION NO. 3331)
ESTABLISHING THE SPECIAL TAX LEVY OF
--- COMMUNITY FACILITIES DISTRICT NO. 1985-1
- POINT TffiURON DEVELOPMENT -
TAX [& FISCAL YEAR] ENDED JUNE 30, 2000
MARSH:
58-440-01 $771.00
58-440-02 $771.00
58-440-03 $_0.00 Below Market Rate Unit
58-440-04 $_0.00 Below Market Rate Unit
58-440-05 $771.00
58-440-06 $_0.00 Below Market Rate Unit
58-440-07 $ 0,00 Below Market Rate Unit
58-440-08 $771.00
58-440-09 $771.00
58-440-10 $771. 00
58-440-11 $771.00
58-440-12 $771.00
58-440-13 $_0.00 Below Market Rate Unit
58-440-14 $_0,00 Below Market Rate Unit
r- 58-440-15 $771.00
58-440-16 $ 0,00 Below Market Rate Unit
58-440-17 $_0.00 Below Market Rate Unit
58-440-18 $771.00
58-440-19 $_0,00 Below Market Rate Unit
58-440-20 $ 0.00 Below Market Rate Unit
58-440-21 $771.00
58-440-22 $ 0.00 Below Market Rate Unit
58-440-23 $_0.00 Below Market Rate Unit
58-440-24 $771.00
58-440-25 $771.00
58-440-26 $771.00
58-440-27 $_0.00 Below Market Rate Unit
58-440-28 $_0,00 Below Market Rate Unit
58-440-29 $_0.00 Below Market Rate Unit
58-440-30 $_0.00 Below Market Rate Unit
58-440-31 $ 0.00 Below Market Rate Unit
58-440-32 $_0.00 Below Market Rate Unit
58-440-33 $ 0.00 Below Market Rate Unit
58-440-34 $_0.00 Below Market Rate Unit
I"'"
Resolution No, 3331 - Replaces Tiburon Resolution No. 3283, June 1998
LAGOON: 59-390-47 $753.00 59-380-38 $753,00
59-390-48 $753,00 59-380-39 $753.00
59-390-01 $753.00 59-390-49 $753,00 59-380-40 $753.00
r, 59-390-02 $753.00 59-390-50 $753.00 59-380-41 $753.00
59-390-03 $753.00 59-390-51 $753,00 59-380-42 $753,00
59-390-04 $753.00 59-390-52 $753,00 59-380-43 $753,00
59-390-05 $753.00 59-390-53 $753.00 59-380-44 $753.00
59-390-06 $753.00 59-390-54 $753.00 59-380-45 $753,00
59-390-07 $753.00 59-380-46 $753.00
59-390-08 $753.00 BA YSIDE: 59-380-47 $753.00
59-390-09 $753.00 59-380-48 $753.00
59-390-10 $753,00 59-380-01 $753,00 59-380-49 $753,00
59-390-11 $753.00 59-380-02 $753,00 59-380-50 $753.00
59-390-12 $753.00 59-380-03 $753.00 59-380-51 $753.00
59-390-13 $753.00 59-380-04 $753.00 59-380-52 $753,00
59-390-14 $753.00 59-380-05 $753.00 59-380-53 $753,00
59-390-15 $753.00 59-380-06 $753.00 59-380-54 $753.00
59-390-16 $753.00 59-380-07 $753.00 59-380-55 $753.00
59-390-17 $753.00 59-380-08 $753.00 59-380-56 $753.00
59-390-18 $753.00 59-380-09 $753.00 59-380-57 $753.00
59-390-19 $753,00 59-380-10 $753,00 59-380-58 $753.00
59-390-20 $753,00 59-380-11 $753,00 59-380-59 $753.00
59-390-21 $753.00 59-380-12 $753.00 59-380-60 $753.00
59-390-22 $753.00 59-380-13 $753.00 59-380-61 $753.00
59-390-23 $753.00 59-380-14 $753.00 59-380-62 $753,00
--- 59-390-24 $753.00 59-380-15 $753.00 59-380-63 $753.00
59-390-25 $753.00 59-380-16 $753.00 59-380-64 $753.00
59-390-26 $753.00 59-380-17 $753,00 59-380-65 $753,00
59-390-27 $753.00 59-380-18 $753.00 59-380-66 $753,00
59-390-28 $753.00 59-380-19 $753.00 59-380-67 $753.00
59-390-29 $753.00 59-380-20 $753.00
59-390-30 $753.00 59-380-21 $753.00 PLAZA:
59-390-31 $753.00 59-380-22 $753.00
59-390-32 $753.00 59-380-23 $753.00 59-161-07 $16,330.00
59-390-33 $753.00 59-380-24 $753,00 Building 13.
59-390-34 $753.00 59-380-25 $753,00 59-161-12 $10,680.00
59-390-35 $753.00 59-380-26 $753.00 Building 14,
59-390-36 $753.00 59-380-27 $753.00 59-161-10 $- 0,00
59-390-37 $753.00 59-380-28 $753,00 Parking Lot
59-390-38 $753.00 59-380-29 $753.00
59-390-39 $753.00 59-380-30 $753.00 TOTAL LEVY:
59-390-40 $753.00 59-380-31 $753.00
59-390-41 $753.00 59-380-32 $753,00 Residential $101,608.00
59-390-42 $753,00 59-380-33 $753,00 Commercial $ 27,010,00
59-390-43 $753.00 59-380-34 $753.00 Total: $128,618.00
59-390-44 $753.00 59-380-35 $753.00
,- 59-390-45 $753,00 59-380-36 $753,00
59-390-46 $753.00 59-380-37 $753.00
Resolution No. 3331 - Replaces Tiburon Resolution No. 3283, June 1998
- .-
-