HomeMy WebLinkAboutTC Res 2019-06-05 RESOLUTION NO. 20-2019
A RESOLUTION OF THE TOWN COUNCIL OF
THE TOWN OF TIBURON CONTINUING
MAINTENANCE AND OPERATION OF THE LANDSCAPE
AND LIGHTING DISTRICT IN THE CYPRESS HOLLOW SUBDIVISION
WHEREAS, the County of Marin has maintained and operated a Landscape and Lighting District
III Cypress Hollow, and received assessments from the parcels therein for the purpose of operating and
maintaining-,the following areas: (1) landscaping and irrigation of the 25-foot sewer sanitary easement on
the east boundary, (2) entry landscaping and irrigation of the 30-foot storm drainage casement in the
southwest boundary area, and (3) ownership and maintenance of the park site. all as part of the Cypress
Hollow Development; and
WHEREAS, in December 1998 the Town of Tiburon annexed the Cypress Hollow Area, and in
April 1999 accepted the Grant Deed from the County of Marin for the Cypress I-lollow Public Park and
WHEREAS, the Town of Tiburon, having completed annexation of the parcels in the Cypress
Hollow District, herein states its intention to continue the operation and maintenance activities of the
Cypress Hollow Landscape and Lighting District heretofore the responsibility of the County of Marin.
NOW THEREFORE IT IS RESOLVED, as follows:
Section 1. The special assessment levy for the District is established as follows, for
continued operation and maintenance District:
034.012.56220 Rancho Dr. $378.00 034.394.01 10 Monterey Dr. $378.00
034.012.57110 Monterey Dr. $378.00 034.394.02 20 Monterey Dr. $378.00
034.392.0210 Cypress Hollow. $378.00 034.394.03 30 Monterey Dr. $378.00
034.392.0320 Cypress Hollow $378.00 034.394.04 40 Monterey Dr. $378.00
034.392.0430 Cypress Hollow $378.00 034.394.05 50 Monterey Dr. $378.00
034.392.0540 Cypress Hollow $378.00 034.394.06 60 Monterey Dr. $378.00
034.392.0650 Cypress Hollow $378.00 034.394.07 70 Monterey Dr. $378.00
034.392.0760 Cypress Hollow $378.00 034.394.08 80 Monterey Dr. $378.00
034.392.0870 Cypress Hollow $378.00 034.394.09 90 Monterey Dr. $378.00
034.392.0980 Cypress Hollow $378.00 034.394.10 100 Monterey Dr. $378.00
034.392.10145 Rancho Dr. $378.00 034.394.11 60 Baccharis PI. $378.00
034.393.01 l l0 Rancho Dr. $378.00 034.394.12 50 Baccharis PI. $378.00
034.393.02120 Rancho Dr. $378.00 034.394.13 40 Baccharis PI. $378.00
034.393.03130 Rancho Dr. $378.00 034.394.14 30 Baccharis Pl. $378.00
034.393.04140 Rancho Dr. $378.00 034.394.15 20 Baccharis PI. $378.00
034.393.05150 Rancho Dr. $378.00 034.394.16 10 Baccharis N. $378.00
034.393.06160 Rancho Dr. $378.00 034.394.18 185 Rancho Dr. $378.00
034.393.07170 Rancho Dr. $378.00 034.395.01 35 Monterey Dr. $378.00
034.393.08180 Rancho Dr. $378.00 034.395.02 45 Monterey Dr. $378.00
034.393.09190 Rancho Dr. $378.00 034.395.03 55 Monterey Dr. $378.00
034.393.10200 Rancho Dr. $378.00 034.395.04 65 Monterey Dr. $378.00
034.393.1 1210 Rancho Dr. $378.00 034.395.05 75 Monterey Dr. $378.00
Total assessment charge to the parcels of the District: $ 16.632.00.
1 ibntron I mi, Council Resolution.A'o. 20-2019 06 0?2019 l
Section 2. The estimated District budget for Fiscal Year 2019-2020 provides for continuing
operatin- functions, and reserves funds for capital maintenance:
Amount
Contractual Services $7.000
Materials & Supplies 8,000
Water 1.500
Total Estimated Bud(,et: $16.500
To reserves $132
PASSED AND ADOPTED at a regular meeting of the Town Council of the Town of Tiburon. on
June 05, 2019. by the following vote:
AYES: COUNCIL MEMBERS: Fraser, Fredericks, Kulik, Thier
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: Welner
DAVID KULI . MAYbIq
TOWN OF TIBURON
ATTEST:
LEA ST_. A1- , TOWN CLERK
Tilna-on 1011 1?('ourzci/ Resohilion Vo. 20-20 9 06 05 2019