HomeMy WebLinkAboutTC Res 2002-08-07 (2)
~
RESOLUTION NO. 50-2002
A RESOLUTION OF THE TOWN COUNCIL OF
THE TOWN OF TIBURON CONTINUING
MAINTENANCE AND OPERATION OF THE LANDSCAPE
AND LIGHTING DISTRICT IN THE CYPRESS HOLLOW SUBDIVISION
IN FISCAur AX YEAR 2002-2003
""'
WHEREAS, the Town of Tiburon has maintained and operated a Landscape and Lighting District
in Cypress Hollow, and received assessments from the parcels therein for the purpose of operating and
maintaining the following areas: (I) landscaping and irrigation of the sewer sanitary easement on the east
boundary, (2) entry landscaping and irrigation ofthe 30' storm drainage easement in the southwest
boundary area, and (3) ownership and maintenance of the park site, all as part of the Cypress Hollow
Development; and
WHEREAS, in December 1998 the Town ofTiburon annexed the Cypress Hollow Area, and in
April 1999 accepted the Grant Deed from the County of Marin for the Cypress Hollow Public Park; and
WHEREAS, the Town of Tiburon, having completed annexation of the parcels in the Cypress
Hollow District, herein states its intention to continue the operation and maintenance activities of the
Cypress Hollow Landscape and Lighting District.
NOW THEREFORE IT IS RESOLVED, as follows:
Section 1. The special assessment levy for the District in Fiscal Year 2002-2003 is
established as follows, for continued operation and maintenance District:
r-
034.012..56220 Rancho Dr. $378.00 034.394.01 10 Monterey Dr. $378.00
034.012.57110 Monterey Dr. $378.00 034.394.02 20 Monterey Dr. $378.00
034.392.0210 Cypress Hollow. $378.00 034.394.03 30 Monterey Dr. $378.00
034.392.0320 Cypress Hollow $378.00 034.394.04 40 Monterey Dr. $378.00
034.392.0430 Cypress Hollow $378.00 034.394.05 50 Monterey Dr. $378.00
034.392.0540 Cypress Hollow $378.00 034.394.06 60 Monterey Dr. $378.00
034.392.0650 Cypress Hollow $378.00 034.394.07 70 Monterey Dr. $378.00
034.392.0760 Cypress Hollow $378.00 034.394.08 80 Monterey Dr. $378.00
034.392.0870 Cypress Hollow $378.00 034.394.09 90 Monterey Dr. $378.00
034.392.0980 Cypress Hollow $378.00 034.394.10 100 Monterey Dr. $378.00
034.392.10145 Rancho Dr. $378.00 034.394.11 60 Baccharis PI. $378.00
034.393.01110 Rancho Dr. $378.00 034.394.12 50 Baccharis PI. $378.00
034.393.02120 Rancho Dr. $378.00 034.394.13 40 Baccharis PI. $378.00
034.393.03130 Rancho Dr. $378.00 034.394.14 30 Baccharis PI. $378.00
034.393.04140 Rancho Dr. $378.00 034.394.15 20 Baccharis PI. $378.00
034.393.05150 Rancho Dr. $378.00 034.394.16 10 Baccharis PI. $378.00
034.393.06160 Rancho Dr. $378.00 034.394.18 185 Rancho Dr. $378.00
034.393.07170 Rancho Dr. $378.00 034.395.01 35 Monterey Dr. $378.00
034.393.08180 Rancho Dr. $378.00 034.395.02 45 Monterey Dr. $378.00
034.393.09190 Rancho Dr. $378.00 034.395.03 55 Monterey Dr. $378.00
034.393.10200 Rancho Dr. $378.00 034.395.04 65 Monterey Dr. $378.00
034.393.11210 Rancho Dr. $378.00 034.395.05 75 Monterey Dr. $378.00
""'
Total assessment charge to the parcels of the District: $ 16,632.00.
Town ofTiburon Continuance ofCvvress Hol/ow District
Parze 1
"......
Section 2. The estimated District budget for Fiscal Year 2002-2003 provides for continuing
operating functions, and reserves funds for capital maintenance:
Landscape Maintenance
Materials & Supplies
Water
Miscellaneous
Amount
$ 10,680
2,500
3,000
452
Total Estimated Budget:
$16,632
PASSED AND ADOPTED at a regular meeting of the Town Council of the Town ofTiburon, on
the 7th day of August, 2002, by the following vote:
AYES:
NOES:
ABSENT:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
Berger, Fredericks, Gram, Thompson
None
Slavitz
r--.
TOMG ,MAYOR
TOWN OF TIBURON
A~
~/~14 '
DIANE CRANE IACOPI
TOWN CLERK
".......
Town ofTiburon Continuance ofCvDress Hol/ow District
Paf!e2