HomeMy WebLinkAboutTC Res 2004-07-07
,
/'
-..
r"
,
RESOLUTION NO. 36-2004
A RESOLUTION OF THE TOWN COUNCIL OF
THE TOWN OF TlBURON CONTINUING
MAINTENANCE AND OPERATION OF THE LANDSCAPE
AND LIGHTING DISTRICT IN THE CYPRESS HOLLOW SUBDIVISION
IN FISCAUfAX YEAR 2004-2005
WHEREAS, the County of Marin has maintained and operated a Landscape and Lighting District in
Cypress Hollow, and received assessments from the parcels therein for the purpose of operating and
maintaining the following areas: (1) landscaping and irrigation of the sewer sanitary easement on the east
boundary, (2) entry landscaping and irrigation of the 30' storm drainage easement in the southwest boundary
area, and (3) ownership and maintenance of the park site, all as part of the Cypress Hollow Development; and
WHEREAS, in December 1998 the Town of Tiburon annexed the Cypress Hollow Area, and in April
1999 accepted the Grant Deed from the County of Marin for the Cypress Hollow Public Park; and
WHEREAS, the Town ofTiburon, having completed annexation of the parcels in the Cypress
Hollow District, herein states its intention to continue the operation and maintenance activities of the Cypress
Hollow Landscape and Lighting District heretofore the responsibility of the County of Marin.
NOW THEREFORE IT IS RESOLVED, as follows:
Section I. The special assessment levy for the District in Fiscal Year 2004-2005 is established
as follows, for continued operation and maintenance District:
034.012.56 220 Rancho Dr. $378.00 034.394.01 10 Monterey Dr. $378.00
034.012.57 110 Monterey Dr. $378.00 034.394.02 20 Monterey Dr. $378.00
034.392.02 10 Cypress Hollow. $378.00 034.394.03 30 Monterey Dr. $378.00
034.392.03 20 Cypress Hollow $378.00 034.394.04 40 Monterey Dr. $378.00
034.392.04 30 Cypress Hollow $378.00 034.394.05 50 Monterey Dr. $378.00
034.392.05 40 Cypress Hollow $378.00 034.394.06 60 Monterey Dr. $378.00
034.392.06 50 Cypress Hollow $378.00 034.394.07 70 Monterey Dr. $378.00
034.392.07 60 Cypress Hollow $378.00 034.394.08 80 Monterey Dr. $378.00
034.392.08 70 Cypress Hollow $378.00 034.394.09 90 Monterey Dr. $378.00
034.392.09 80 Cypress Hollow $378.00 034.394.10 100 Monterey Dr. $378.00
034.392.10 145 Rancho Dr. $378.00 034.394.11 60 Baccharis PI. $378.00
034.393.01 I 10 Rancho Dr. $378.00 034.394.12 50 Baccharis PI. $378.00
034.393.02 120 Rancho Dr. $378.00 034.394.13 40 Baccharis PI. $378.00
034.393.03 130 Rancho Dr. $378.00 034.394.14 30 Baccharis PI. $378.00
034.393.04 140 Rancho Dr. $378.00 034.394.15 20 Baccharis PI. $378.00
034.393.05 150 Rancho Dr. $378.00 034.394.16 10 Baccharis PI. $378.00
034.393.06 160 Rancho Dr. $378.00 034.394.18 185 Rancho Dr. $378.00
034.393.07 170 Rancho Dr. $378.00 034.395.01 35 Monterey Dr. $378.00
034.393.08 180 Rancho Dr. $378.00 034.395.02 45 Monterey Dr. $378.00
034.393.09 190 Rancho Dr. $378.00 034.395,03 55 Monterey Dr. $378.00
034.393.10 200 Rancho Dr. $378.00 034.395.04 65 Monterey Dr. $378.00
034.393.11 210 Rancho Dr. $378.00 034.395.05 75 Monterey Dr. $378.00
Total assessment charge to the parcels of the District:
$ 16,632.00,
r'
--
--
Section 2. The estimated District budget for Fiscal Year 2004-2005 provides for continuing
operating functions, and reserves funds for capital maintenance:
Contractual Services
Materials & Supplies
Capital Outlay - Facility Improvements
Amount
$14,000
2,000
8,000
Total Estimated Budget:
$24,000
PASSED AND ADOPTED at a regular meeting ofthe Town Council of the Town ofTiburon, on
this 7th day of July, 2004, by the following vote:
AYES:
NOES:
ABSENT:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
Berger, Fredericks, Gram, Smith
None
Slavitz
A7?(!dbc "
D(ANE CRANE u(COPI r
TOWN CLERK
L~l/,/~
/ ALICE FREDERICKS, MAYOR
TOWN OF TIBURON