HomeMy WebLinkAboutAgr 2003-07-01 (Mill Valley Refuse Service)
SEVENTEENTH AMENDMENT TO FRANCHISE AGREEMENT
The parties are the TOWN OF TffiURON, a municipal corporation organized and existing
under and by virtue of the laws of the State of Cali fomi a, hereinafter referred as "Town," and MILL
VALLEY REFUSE SERVICE, INC." a California corporation hereinafter referred to as "Company."
WITNESSETH
WHEREAS, the parties heretofore entered into a written agreement dated November 12,
1965 and renewed a modified Solid Waste Management Agreement on December 6, 1995, relating to
the collection and disposal of all refuse within the Town, and have amended said rates for services
referred to in the agreement on several occasions, and
WHEREAS, the parties now desire to amend said agreement in the respects hereinafter set
forth; and
WHEREAS, the Town has heretofore held a hearing in the matter, and has determined that
said further amendment is proper and in the best interests of its citizens; and
WHEREAS, it has been determined that the rates charged by the Company for the services
referred to herein should be modified and adjusted as hereinafter set forth; and
WHEREAS, the Tiburon Town Council adopted the 1 ih Amendment at its June 4,2003, so
as to provide for an increase in monthly rates effective July 1,2003 and, also providing for a second
increase, upon a showing of particular operational, financial and service improvements, effective
July 1, 2004.
NOW, THEREFORE, it is mutually agreed that the written agreement between the parties
dated December 6, 1995, and the subsequent amendments thereto, shall be amended in the following
manner, effective for the period July 1, 2003 to June 30, 2005:
Effective July 1, 2003, the monthly rates shall be those set forth in
Exhibit A, which is attached hereto and incorporated herein by
reference. These rates include and incorporate an eight point zero
nine percent (8.09%) adjustment to all rates for solid waste collection
and recycling for all residential and commercial customers.
Effective July 1, 2004, and upon satisfaction of the Town in
achieving certain operational, financial and customer service
efficiencies, the monthly rates shall be those set forth in Exhibit B,
which is attached hereto and incorporated herein by reference. These
rates include and incorporate an additional eight point zero nine
percent (8.09%) adjustment to all rates for solid waste collection and
recycling for all residential and commercial customers.
Seventeenth Amendment to MVRS Franchise Agreement - Adopted 6/4/03
-1-
? _/1.-- () 5
~
:rt t(t( 1/
@RUCGlU1M~1L.
Other than as herein specifically provided, the aforesaid Agreement, and the amendments thereto, are
hereby ratified and confirmed to be and shall continue in full force and effect.
IN WITNESS WHEREOF, the parties hereto have executed this Agreement as of this 18th
day of June, 2003.
TOWN OF TIBURON
AT1~l"" /7 /;)
r/! L({~vif 'zc u/,,-<-
~E CRANE IACOPI
Town Clerk
MILL VALLEY REFUSE SERVICE, INC.
By: ~ ~ I) J,..lJv,
Its: ~FD
Seventeenth Amendment to MVRS Franchise Agreement - Adopted 6/4/03
-2-
TIBURON INCREASE 8.09% EFFECTIVE 7/1/03 Page 1 of 5
CURRENT PROPOSED NEW NEW
MONTHLY RATE INCREASE MONTHLY RATE QUARTERLY # CAN
20.07 1.62 21.68 65.04 1 CAN FLAT
23.89 1.93 25.82 77.46 1 CAN HILL
36.52 2.95 39.48 118.44 2 CANS ALL
52.71 4.26 56.98 170.94 3 CANS ALL
68.86 5.57 74.44 223.32 4 CANS ALL
17.78 1.44 19.22 57.66 MINI CAN FLAT
21.06 1.70 22.76 68.28 MINI CAN HILL
28.32 2.29 30.61 91.83 45 GAL FLAT
34.00 2.75 36.75 110.25 45 GAL HILL
ROLLING HILLS AREA
44.34 3.59 47.93 143.79 1 CAN/2PU
69.40 5.61 75.00 225.00 2 CAN/2PU
101.80 8.23 110.03 330.09 3 CAN/2PU
134.19 10.85 145.03 435.09 4 CAN/2PU
85.04 6.88 91.92 275.76 5 CAN/1PU
101.23 8.19 109.42 328.26 6 CAN/1PU
19.21 CU. YD. TIBURON CO NT AINERS
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE RENTAL PICKUPS
1 YARD CONTAINER
82.46 6.67 89.13 13.00 1 PICKUP
164.94 13.34 178.28 13.00 2 PICKUP
247.43 20.01 267.44 13.00 3 PICKUP
329.89 26.68 356.57 13.00 4 PICKUP
412.38 33.35 445.73 13.00 5 PICKUP
494.88 40.02 534.90 13.00 6 PICKUP
2 YARD CONTAINER
164.94 13.34 178.28 26.00 1 PICKUP
329.89 26.68 356.57 26.00 2 PICKUP
494.88 40.02 534.90 26.00 3 PICKUP
659.76 53.36 713.12 26.00 4 PICKUP
824.78 66.70 891.48 26.00 5 PICKUP
989.73 80.04 1069.77 26.00 6 PICKUP
MISCELLANEOUS INFORMATION
COMMERCIAL
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE
27.46 2.22 29.68 COMM. 1-32GAL CAN 1PU
35.19 2.85 38.04 COMM. 1-45GAL CAN 1PU
18.97 1.53 20.50 APT. PER UNIT -FLA T
18.03 1.46 19.49 HILARITA PER CAN FLAT
22.79 1.84 24.63 APT. PER UNIT -HILL
21.79 1.76 23.55 HILARIT A PER CAN HILL
EXBJPIT ~;n~
TIBURON INCREASE 8.09'0 EFFECTIVE 7/1/03 Page 2 of 5
COMMERCIAL 32 GL CAN
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
27.44 2.22 29.66 1 CAN/1 PU
45.53 3.68 49.21 2 CANS/1 PU
63.64 5.15 68.79 3 CANS/1 PU
81.74 6.61 88.35 4 CANS/1 PU
99.86 8.08 107.94 5 CANS/1 PU
117.88 9.53 127.41 6 CANS/1 PU
136.09 11.01 147.10 7 CANS/1 PU
154.20 12.47 166.67 8 CANS/1 PU
172.33 13.94 186.27 9 CANS/1 PU
45.53 3.68 49.21 1 CAN/2 PU
81.77 6.61 88.38 2 CANS/2 PU
117.88 9.53 127.41 3 CANS/2 PU
154.20 12.47 166.67 4 CANS/2 PU
190.44 15.40 205.84 5 CANS/2 PU
226.66 18.33 244.99 6 CANS/2 PU
262.88 21.26 284.14 7 CANS/2 PU
299.10 24.19 323.29 8 CANS/2 PU
335.32 27.12 362.44 9 CANS/2 PU
63.65 5.15 68.80 1 CAN/3 PU
117.88 9.53 127.41 2 CANS/3 PU
172.33 13.94 186.27 3 CANS/3 PU
226.66 18.33 244.99 4 CANS/3 PU
281.01 22.73 303.74 5 CANS/3 PU
335.32 27.12 362.44 6 CANS/3 PU
389.64 31.51 421.15 7 CANS/3 PU
443.97 35.91 479.88 8 CANS/3 PU
498.29 40.30 538.59 9 CANS/3 PU
TIBURON INCREASE 8.09% EFFECTIVE 7/1/03 Page 3 of 5
COMMERCIAL 32 GL CAN
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
85.02 6.88 91.90 1 CAN/4 PU
154.20 12.47 166.67 2 CANS/4 PU
226.66 18.33 244.99 3 CANS/4 PU
299.10 24.19 323.29 4 CANS/4 PU
371.47 30.04 401.51 5 CANS/4 PU
443.97 35.91 479.88 6 CANS/4 PU
516.46 41.77 558.23 7 CANS/4 PU
588.96 47.63 636.59 8 CANS/4 PU
661.46 53.49 714.95 9 CANS/4 PU
99.86 8.08 107.94 1 CAN/5 PU
190.44 15.40 205.84 2 CANS/5 PU
281.01 22.73 303.74 3 CANS/5 PU
371.47 30.04 401.51 4 CANS/5 PU
461.94 37.36 499.30 5 CANS/5 PU
552.40 44.67 597.07 6 CANS/5 PU
642.85 51.99 694.84 7 CANS/5 PU
733.32 59.31 792.63 8 CANS/5 PU
823.78 66.62 890.40 9 CANS/5 PU
117.88 9.53 127.41 1 CAN/6 PU
226.66 18.33 244.99 2 CANS/6 PU
335.32 27.12 362.44 3 CANS/6 PU
444.00 35.91 479.91 4 CANS/6 PU
552.78 44.71 597.49 5 CANS/6 PU
661.36 53.49 714.85 6 CANS/6 PU
769.93 62.27 832.20 7 CANS/6 PU
878.50 71.05 949.55 8 CANS/6 PU
987.07 79.83 1066.90 9 CANS/6 PU
TIBURON INCREASE 8.09% EFFECTIVE 7/1/03 Page 4 of 5
COMMERCIAL 45 GL CAN
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
35.19 2.85 38.04 1 CAN/1 PU
62.32 5.04 67.36 2 CANS/1 PU
89.50 7.24 96.74 3 CANS/1 PU
116.65 9.43 126.08 4 CANS/1 PU
143.82 11.63 155.45 5 CANS/1 PU
170.85 13.82 184.67 6 CANS/1 PU
198.19 16.03 214.22 7 CANS/1 PU
225.33 18.22 243.55 8 CANS/1 PU
252.51 20.42 272.93 9 CANS/1 PU
62.32 5.04 67.36 1 CAN/2 PU
116.69 9.44 126.13 2 CANS/2 PU
170.85 13.82 184.67 3 CANS/2 PU
225.33 18.22 243.55 4 CANS/2 PU
279.70 22.62 302.32 5 CANS/2 PU
334.02 27.01 361.03 6 CANS/2 PU
388.35 31.41 419.76 7 CANS/2 PU
442.68 35.80 478.48 8 CANS/2 PU
497.01 40.20 537.21 9 CANS/2 PU
I 89.52 7.24 96.76 1 CAN/3 PU
170.85 13.82 184.67 2 CANS/3 PU
252.51 20.42 272.93 3 CANS/3 PU
334.02 27.01 361.03 4 CANS/3 PU
415.54 33.61 449.15 5 CANS/3 PU
497.01 40.20 537.21 6 CANS/3 PU
578.50 46.79 625.29 7 CANS/3 PU
659.98 53.38 713.36 8 CANS/3 PU
741.47 59.97 801.44 9 CANS/3 PU
TIBURON INCREASE 8.09% EFFECTIVE 7/1/03 Page 5 of 5
COMMERCIAL 45 GL CAN
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
121.57 9.83 131. 40 1 CAN/4 PU
225.33 18.22 243.55 2 CANS/4 PU
334.02 27.01 361.03 3 CANS/4 PU
442.68 35.80 478.48 4 CANS/4 PU
551.23 44.58 595.81 5 CANS/4 PU
659.98 53.38 713.36 6 CANS/4 PU
768.73 62.17 830.90 7 CANS/4 PU
877.48 70.97 948.45 8 CANS/4 PU
986.22 79.76 1065.98 9 CANS/4 PU
143.82 11.63 155.45 1 CAN/5 PU
279.70 22.62 302.32 2 CANS/5 PU
415.54 33.61 449.15 3 CANS/5 PU
551.23 44.58 595.81 4 CANS/5 PU
686.93 55.55 742.48 5 CANS/5 PU
822.62 66.53 889.15 6 CANS/5 PU
958.32 77.50 1035.82 7 CANS/5 PU
1094.01 88.48 1182.49 8 CANS/5 PU
1229.71 99.45 1329.16 9 CANS/5 PU
170.85 13.82 184.67 1 CAN/6 PU
334.02 27.01 361.03 2 CANS/6 PU
497.01 40.20 537.21 3 CANS/6 PU
660.04 53.38 713.42 4 CANS/6 PU
823.20 66.58 889.78 5 CANS/6 PU
986.07 79.75 1065.82 6 CANS/6 PU
1148.92 92.92 1241.84 7 CANS/6 PU
1311.80 106.09 1417.89 8 CANS/6 PU
1474.66 119.26 1593.92 9 CANS/6 PU
TIBURON INCREASE 8.09'0 EFFECTIVE 7/1/04 Page 1 of 5
BASE PROPOSED NEW NEW
RATE INCREASE MONTHLY RATE QUARTERLY # CAN
21.68 1.75 23.42 70.26 1 CAN FLAT
25.82 2.09 27.91 83.73 1 CAN HILL
39.48 3.19 42.68 128.04 2 CANS ALL
56.98 4.61 61.60 184.80 3 CANS ALL
74.44 6.02 80.47 241.41 4 CANS ALL
19.22 1.55 20.77 62.31 MINI CAN FLAT
22.76 1.84 24.60 73.80 MINI CAN HILL
30.61 2.48 33.09 99.27 45 GAL FLAT
36.75 2.97 39.72 119.16 45 GAL HILL
ROLLING HILLS AREA
47.93 3.88 51.81 155.43 1 CAN/2PU
75.00 6.07 81.06 243.18 2 CAN/2PU
110.03 8.90 118.93 356.79 3 CAN/2PU
145.03 11.73 156.75 470.25 4 CAN/2PU
91.92 7.43 99.35 298.05 5 CAN/1PU
109.42 8.85 118.27 354.81 6 CAN/IPU
20.15 CU. YD. TIBURON CONTAINERS
BASE PROPOSED NEW
RATE INCREASE MONTHLY RATE RENTAL PICKUPS
1 YARD CONTAINER
89.13 7.21 96.34 13.00 1 PICKUP
178.28 14.42 192.70 13.00 2 PICKUP
267.44 21.63 289.07 13.00 3 PICKUP
356.57 28.84 385.41 13.00 4 PICKUP
445.73 36.05 481.78 13.00 5 PICKUP
534.90 43.26 578.16 13.00 6 PICKUP
178.28 14.42 192.70 26.00 1 PICKUP
356.57 28.84 385.41 26.00 2 PICKUP
534.90 43.26 578.16 26.00 3 PICKUP
713.12 57.67 770.79 26.00 4 PICKUP
891.48 72.10 963.58 26.00 5 P.ICKUP
1069.77 86.52 1156.29 26.00 6 PICKUP
MISCELLANEOUS INFORMATION
COMMERCIAL
BASE PROPOSED NEW
RATE INCREASE MONTHLY RATE
29.68 2.40 32.08 COMM. 1-32GAL CAN 1PU
38.04 3.08 41.12 COMM. 1-45GAL CAN 1PU
20.50 1.66 22.16 APT. PER UNIT -FLA T
19.49 1.58 21.07 HILARITA PER CAN FLAT
24.63 1.99 26.62 APT. PER UNIT -HILL
23.55 1.90 25.45 HILARIT A PER CAN HILL
EXBIPIT ~;o..L
TIBURON INCREASE 8.09% EFFECTIVE 7/1/04 Page 2 of 5
COMMERCIAL 32 GL CAN
BASE PROPOSED NEW
RATE INCREASE MONTHLY RATE # OF CANS
29.66 2.40 32.06 1 CAN/1 PU
49.21 3.98 53.19 2 CANS/1 PU
68.79 5.56 74.35 3 CANS/1 PU
88.35 7.15 95.50 4 CANS/1 PU
107.94 8.73 116.67 5 CANS/1 PU
127.41 10.30 137.71 6 CANS/1 PU
147.10 11.90 159.00 7 CANS/1 PU
166.67 13.48 180.15 8 CANS/1 PU
186.27 15.06 201.33 9 CANS/1 PU
49.21 3.98 53.19 1 CAN/2 PU
88.38 7.15 95.53 2 CANS/2 PU
127.41 10.30 137.71 3 CANS/2 PU
166.67 13.48 180.15 4 CANS/2 PU
205.84 16.65 222.49 5 CANS/2 PU
244.99 19.81 264.80 6 CANS/2 PU
284.14 22.98 307.12 7 CANS/2 PU
323.29 26.15 349.44 8 CANS/2 PU
362.44 29.31 391.75 9 CANS/2 PU
68.80 5.56 74.36 1 CAN/3 PU
127.41 10.30 137.71 2 CANS/3 PU
186.27 15.06 201.33 3 CANS/3 PU
244.99 19.81 264.80 4 CANS/3 PU
303.74 24.56 328.30 5 CANS/3PU
362.44 29.31 391.75 6 CANS/3 PU
421.15 34.06 455.21 7 CANS/3 PU
479.88 38.81 518.69 8 CANS/3 PU
538.59 43.56 582.15 9 CANS/3 PU
TIBURON INCREASE 8.09'0 EFFECTIVE 7/1/04 Page 3 of 5
COMMERCIAL 32 GL CAN
BASE PROPOSED NEW
RATE INCREASE MONTHLY RATE # OF CANS
91.90 7.43 99.33 1 CAN/4 PU
166.67 13.48 180.15 2 CANS/4 PU
244.99 19.81 264.80 3 CANS/4 PU
323.29 26.15 349.44 4 CANS/4 PU
401.51 32.47 433.98 5 CANS/4 PU
479.88 38.81 518.69 6 CANS/4 PU
558.23 45.15 603.38 7 CANS/4 PU
636.59 51.48 688.07 8 CANS/4 PU
714.95 57.82 772.77 9 CANS/4 PU
107.94 8.73 116.67 1 CAN/5 PU
205.84 16.65 222.49 2 CANS/5 PU
303.74 24.56 328.30 3 CANS/5 PU
401.51 32.47 433.98 4 CANS/5 PU
499.30 40.38 539.68 5 CANS/5 PU
597.07 48.29 645.36 6 CANS/5 PU
694.84 56.19 751.03 7 CANS/5 PU
792.63 64.10 856.73 8 CANS/5 PU
890.40 72.01 962.41 9 CANS/5 PU
127.41 10.30 137.71 1 CAN/6 PU
244.99 19.81 264.80 2 CANS/6 PU
362.44 29.31 391.75 3 CANS/6 PU
479.91 38.81 518.72 4 CANS/6 PU
597.49 48.32 645.81 5 CANS/6 PU
714.85 57.81 772.66 6 CANS/6 PU
832.20 67.30 899.50 7 CANS/6 PU
949.55 76.79 1026.34 8 CANS/6 PU
1066.90 86.28 1153.18 9 CANS/6 PU
TIBURON INCREASE 8.09'0 EFFECTIVE 7/1/04 Page 4 of 5
COMMERCIAL 45 GL CAN
BASE PROPOSED NEW
RATE INCREASE MONTHLY RATE # OF CANS
38.04 3.08 41.12 1 CAN/1 PU
67.36 5.45 72.81 2 CANS/1 PU
96.74 7.82 104.56 3 CANS/1 PU
126.08 10.20 136.28 4 CANS/1 PU
155.45 12.57 168.02 5 CANS/1 PU
184.67 14.93 199.60 6 CANS/1 PU
214.22 17.32 231.54 7 CANS/1 PU
243.55 19.70 263.25 8 CANS/1 PU
272.93 22.07 295.00 9 CANS/1 PU
67.36 5.45 72.81 1 CAN/2 PU
126.13 10.20 136.33 2 CANS/2 PU
184.67 14.93 199.60 3 CANS/2 PU
243.55 19.70 263.25 4 CANS/2 PU
302.32 24.45 326.77 5 CANS/2 PU
361.03 29.20 390.23 6 CANS/2 PU
419.76 33.95 453.71 7 CANS/2 PU
478.48 38.70 517.18 8 CANS/2 PU
537.21 43.45 580.66 9 CANS/2 PU
96.76 7.83 104.59 1 CAN/3 PU
184.67 14.93 199.60 2 CANS/3 PU
272.93 22.07 295.00 3 CANS/3 PU
361.03 29.20 390.23 4 CANS/3 PU
449.15 36.32 485.47 5 CANS/3 PU
537.21 43.45 580.66 6 CANS/3 PU
625.29 50.57 675.86 7 CANS/3 PU
713.36 57.69 771.05 8 CANS/3 PU
801.44 64.82 866.26 9 CANS/3 PU
TIBURON INCREASE 8.09% EFFECTIVE 7/1/04 Page 5 of 5
COMMERCIAL 45 GL CAN
BASE PROPOSED NEW
RATE INCREASE MONTHLY RATE # OF CANS
131. 40 10.63 142.03 1 CAN/4 PU
243.55 19.70 263.25 2 CANS/4 PU
361.03 29.20 390.23 3 CANS/4 PU
478.48 38.70 517.18 4 CANS/4 PU
595.81 48.19 644.00 5 CANS/4 PU
713.36 57.69 771.05 6 CANS/4 PU
830.90 67.20 898.10 7 CANS/4 PU
948.45 76.70 1025.15 8 CANS/4 PU
1065.98 86.21 1152.19 9 CANS/4 PU
155.45 12.57 168.02 1 CAN/5 PU
302.32 24.45 326.77 2 CANS/5 PU
449.15 36.32 485.47 3 CANS/5 PU
595.81 48.19 644.00 4 CANS/5 PU
742.48 60.05 802.53 5 CANS/5 PU
889.15 71.91 961.06 6 CANS/5 PU
1035.82 83.77 1119.59 7 CANS/5 PU
1182.49 95.63 1278.12 8 CANS/5 PU
1329.16 107.49 1436.65 9 CANS/5 PU
184.67 14.93 199.60 1 CAN/6 PU
361.03 29.20 390.23 2 CANS/6 PU
537.21 43.45 580.66 3 CANS/6 PU
713.42 57.70 771.12 4 CANS/6 PU
889.78 71.96 961.74 5 CANS/6 PU
1065.82 86.20 1152.02 6 CANS/6 PU
1241.84 100.43 1342.27 7 CANS/6 PU
1417.89 114.67 1532.56 8 CANS/6 PU
1593.92 128.91 1722.83 9 CANS/6 PU
TIBURON INCREASE 8.09% EFFECTIVE 7/1/04
DEBRIS BOXES
BASE PROPOSED NEW
RATE INCREASE RATE
4 YD 97.28 7.87 105.15
10 YD 206.45 16.70 223.14
20 YD 332.91 26.92 359.83
40 YD 665.82 53.85 719.67
5YD DIRT 218.34 17.66 235.99
10YD DIRT 326.42 26.40 352.82