HomeMy WebLinkAboutAgr 2002-06-05 (Mill Valley Refuse Service)
SIXTEENTH AMENDMENT TO FRANCHISE AGREEMENT
The parties are the TOWN OF TIBURON, a municipal corporation organized and existing
under and by virtue of the laws of the State of Cali fomi a, hereinafter referred as "Town," and MILL
VALLEY REFUSE SERVICE, INC." a California corporation hereinafter referred to as "Company."
WITNESSETH
WHEREAS, the parties heretofore entered into a written agreement dated November 12,
1965 and renewed a modified Solid Waste Management Agreement on December 6, 1995, relating to
the collection and disposal of all refuse within the Town, and have amended said rates for services
referred to in the agreement on several occasions, and
WHEREAS, the parties now desire to amend said agreement in the respects hereinafter set
forth; and
WHEREAS, the Town has heretofore held a hearing in the matter, and has determined that
said further amendment is proper and in the best interests of its citizens; and
WHEREAS, it has been determined that the rates charged by the Company for the services
referred to herein should be modified and adjusted as hereinafter set forth;
NOW, THEREFORE, it is mutually agreed that the written agreement between the parties
dated December 6, 1995, and the subsequent amendments thereto, shall be amended in the following
manner, effective for the period July 1,2002 to June 30, 2003:
The monthly rates shall be those set forth in Exhibit A, which is
attached hereto and incorporated herein by reference. These rates
include and incorporate a three point five percent (3.5%) adjustment
to all rates for solid waste collection and recycling for all residential
and commercial customers.
~.~ 7 ?
Other than as herein specifically provided, the aforesaid Agreement, and the amendments thereto,
are hereby ratified and confirmed to be and shall continue in full force and effect.
III
III
III
III
III
III
Sixteenth Amendment to MVRS Franchise Aweement - Adopted 6/5/02
IN WITNESS WHEREOF, the parties hereto have executed this Agreement as of this
5th day of June, 2002.
TOWN OF TIBURON
MILL VALLEY REFUSE SERVICE, INC.
~
~ ,.' 1, ~
By: u. 1.w
Its: PII e"? ,
Sixteenth Amendment to MVRS Franchise Af<reement - Adopted 6/5/02
TIBURON INCREASE 3.50'0 EFFECTIVE 7/1/02 Page 1 of 5
CURRENT PROPOSED NEW NEW
MONTHLY RATE INCREASE MONTHLY RATE QUARTERLY # CAN
19.40 0.68 20.07 60.21 1 CAN FLAT
23.08 0.81 23.89 71.67 1 CAN HILL
35.28 1.23 36.52 109.56 2 CANS ALL
50.92 . 1.78 52.71 158.13 3 CANS ALL
66.52 2.33 68.86 206.58 4 CANS ALL
17.18 0.60 17.78 53.34 MINI CAN FLAT
20.35 0.71 21.06 63.18 MINI CAN HILL
27.36 0.96 28.32 84.96 45 GAL FLAT
32.85 1.15 34.00 102.00 45 GAL HILL
ROLLING HILLS AREA
42.84 1.50 44.34 133.02 1 CAN/2PU
67.06 2.35 69.40 208.20 2 CAN/2PU
98.36 3.44 101.80 305.40 3 CAN/2PU
129.66 4.54 134.19 402.57 4 CAN/2PU
82.16 2.88 85.04 255.12 5 CAN/IPU
97.81 3.42 101.23 303.69 6 CAN/IPU
19.21 CU. YD. TIBURON CONTAINERS
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE RENTAL PICKUPS
1 YARD CO NT AINER
79.67 2.79 82.46 13.00 1 PICKUP
159.36 5.58 164.94 13.00 2 PICKUP
239.07 8.36 247.43 13.00 3 PIC KUP
318.74 11.15 329.89 13.00 4 PICKUP
398.44 13.94 412.38 13.00 5 PICKUP
478.14 16.74 494.88 13.00 6 PICKUP
2 YARD CO NT AINER
159.36 5.58 164.94 26.00 1 PICKUP
318.74 11.15 329.89 26.00 2 PICKUP
478.14 16.74 494.88 26.00 3 PICKUP
637.44 22.32 659.76 26.00 4 PICKUP
796.89 27.89 824.78 26.00 5 PICKUP
956.26 33.47 989.73 26.00 6 PICKUP
MISCELLANEOUS INFORMATION
COMMERaAL
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE
26.51 0.95 27.46 COMM. 1-32GAL CAN 1PU
34.00 1.19 35.19 COMM. 1-45GAL CAN 1PU
18.31 0.66 18.97 APT. PER UNIT -FLA T
17.41 0.62 18.03 HILARIT A PER CAN FLAT
22.00 0.79 22.79 APT. PER UNIT-HILL
21.03 0.76 21.79 HILARIT A PER CAN HILL
TIBURON INCREASE 3.50'0 Page 2 of 5
COMMERaAL 32 GL CAN
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
26.51 0.93 27.44 1 CAN/1 PU
43.99 1.54 45.53 2 CANS/1 PU
61.49 2.15 63.64 3 CANS/1 PU
78.98 2.76 81.74 4 CANS/1 PU
96.48 3.38 99.86 5 CANS/1 PU
113.90 3.98 117.88 6 CANS/1 PU
131.49 4.60 136.09 7 CANS/1 PU
148.99 5.21 154.20 8 CANS/1 PU
166.50 5.83 172.33 9 CANS/1 PU
43.99 1.54 45.53 1 CAN/2 PU
79.01 2.76 81.77 2 CANS/2 PU
113.90 3.98 117.88 3 CANS/2 PU
148.99 5.21 154.20 4 CANS/2 PU
184.00 6.44 190.44 5 CANS/2 PU
219.00 7.66 226.66 6 CANS/2 PU
253.99 8.89 262.88 7 CANS/2 PU
288.99 10.11 299.10 8 CANS/2 PU
323.98 11.34 335.32 9 CANS/2 PU
61.50 2.15 63.65 1 CAN/3 PU
113.90 3.98 117.88 2 CANS/3 PU
166.50 5.83 172.33 3 CANS/3 PU
219.00 7.66 226.66 4 CANS/3 PU
271.51 9.50 281.01 5 CANS/3 PU
323.98 11.34 335.32 6 CANS/3 PU
376.47 13.17 389.64 7 CANS/3 PU
428.96 15.01 443.97 8 CANS/3 PU
481.44 16.85 498.29 9 CANS/3 PU
TIBURON INCREASE 3.50'0 Page 3 of 5
COMMERCIAL 32 GL CAN
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
82.15 2.87 85.02 1 CAN/4 PU
148.99 5.21 154.20 2 CANS/4 PU
219.00 7.66 226.66 3 CANS/4 PU
288.99 10.11 299.10 4 CANS/4 PU
358.91 12.56 371.47 5 CANS/4 PU
428.96 15.01 443.97 6 CANS/4 PU
499.00 17.46 516.46 7 CANS/4 PU
569.05 19.91 588.96 8 CANS/4 PU
639.10 22.36 661.46 9 CANS/4 PU
96.48 3.38 99.86 1 CAN/5 PU
184.00 6.44 190.44 2 CANS/5 PU
271.51 9.50 281.01 3 CANS/5 PU
358.91 12.56 371.47 4 CANS/5 PU
446.32 15.62 461.94 5 CANS/5 PU
533.72 18.68 552.40 6 CANS/5 PU
621.12 21.73 642.85 7 CANS/5 PU
708.53 24.79 733.32 8 CANS/5 PU
795.93 27.85 823.78 9 CANS/5 PU
113.90 3.98 117.88 1 CAN/6 PU
219.00 7.66 226.66 2 CANS/6 PU
323.98 11.34 335.32 3 CANS/6 PU
428.99 15.01 444.00 4 CANS/6 PU
534.09 18.69 552.78 5 CANS/6 PU
639.00 22.36 661.36 6 CANS/6 PU
743.90 26.03 769.93 7 CANS/6 PU
848.80 29.70 878.50 8 CANS/6 PU
953.70 33.37 987.07 9 CANS/6 PU
TIBURON INCREASE 3 . 50'0 Page 4 of 5
COMMERCIAL 45 GL CAN
f-'
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
34.00 1.19 35.19 1 CAN/1 PU
60.21 2.11 62.32 2 CANS/1 PU
86.47 3.03 89.50 3 CANS/1 PU
112.71 3.94 116.65 4 CANS/1 PU
138.96 4.86 143.82 5 CANS/1 PU
165.07 5.78 170.85 6 CANS/1 PU
191.49 6.70 198.19 7 CANS/1 PU
217.71 7.62 225.33 8 CANS/1 PU
243.97 8.54 252.51 9 CANS/1 PU
60.21 2.11 62.32 1 CAN/2 PU
112.74 3.95 116.69 2 CANS/2 PU
165.07 5.78 170.85 3 CANS/2 PU
217.71 7.62 225.33 4 CANS/2 PU
270.24 9.46 279.70 5 CANS/2 PU
322.73 11.29 334.02 6 CANS/2 PU
375.22 13.13 388.35 7 CANS/2 PU
427.71 14.97 442.68 8 CANS/2 PU
480.21 16.80 497.01 9 CANS/2 PU
86.49 3.03 89.52 1 CAN/3 PU
165.07 5.78 170.85 2 CANS/3 PU
243.97 8.54 252.51 3 CANS/3 PU
322.73 11.29 334.02 4 CANS/3 PU
401.49 14.05 415.54 5 CANS/3 PU
480.21 16.80 497.01 6 CANS/3 PU
558.94 19.56 578.50 7 CANS/3 PU
637.67 22.31 659.98 8 CANS/3 PU
716.40 25.07 741.47 9 CANS/3 PU
TIBURON INCREASE 3.50'0 Page 5 of 5
COMMERaAL 45 GL CAN
CURRENT PROPOSED NEW
MONTHLY RATE INCREASE MONTHLY RATE # OF CANS
117.46 4.11 121.57 1 CAN/4 PU
217.71 7.62 225.33 2 CANS/4 PU
322.73 11.29 334.02 3 CANS/4 PU
427.71 14.97 442.68 4 CANS/4 PU
532.59 18.64 551.23 5 CANS/4 PU
637.67 22.31 659.98 6 CANS/4 PU
742.74 25.99 768.73 7 CANS/4 PU
847.81 29.67 877.48 8 CANS/4 PU
952.88 33.34 986.22 9 CANS/4 PU
138.96 4.86 143.82 1 CAN/5 PU
270.24 9.46 279.70 2 CANS/5 PU
401.49 14.05 415.54 3 CANS/5 PU
532.59 18.64 551.23 4 CANS/5 PU
663.70 23.23 686.93 5 CANS/5 PU
794.81 27.81 822.62 6 CANS/5 PU
925.92 32.40 958.32 7 CANS/5 PU
1057.02 36.99 1094.01 8 CANS/5 PU
1188.13 41.58 1229.71 9 CANS/5 PU
165.07 5.78 170.85 1 CAN/6 PU
322.73 11.29 334.02 2 CANS/6 PU
480.21 16.80 497.01 3 CANS/6 PU
637.72 22.32 660.04 4 CANS/6 PU
795.37 27.83 823.20 5 CANS/6 PU
952.73 33.34 986.07 6 CANS/6 PU
1110.08 38.84 1148.92 7 CANS/6 PU
1267.44 44.36 1311.80 8 CANS/6 PU
1424.79 49.87 1474.66 9 CANS/6 PU