HomeMy WebLinkAboutTC Res 1973-08-13 (5)
RESOLUTION HO. .29.L
A RESOLUTION OF ~~E CITY COm~CIL OF TH~ CITY
OF TIBURO:! :SSTADLISHING THE AlE-1UAL SAL..2\.RY
pnOGRAli FOR THE CITY OF TIBURO:! FOR THE
FISCAL YEAR 1973-74 'HTHIN THE FR'\!m:!ORK OF THE
PERSOi'mEL SYSTE~l
.rdERBAS, Section 3-3 of the City Code requires that an Annual
Salary Progr~~ be adopted for each fiscal year as part of the
Personnel Syste:~t of the City of Tiburon;
lJO.;1, TH~REFORS, I3E IT RESOLVED:
THAT the Annual Salary Program for the fiscal year 1973-74 shall
be those schedules attached hereto and made a part hereof as follo\'lS:
1. Lxhibit A - Basic Salary Unit Schedule
2. Exhibit B - Schedule of Positions and Salaries
3. Exhibit C - Schedules of Overtirae Rates, Y1ages for
Casual Eraployees, :~ileage Reimbursenent
and Vehicle Allowances
PASSED AHD ADOPTED at a regular r;teeting of the Ci ty Council of
the City of Tiburon held on
August 13th
,1973, by the follo",1ing
vote:
.AYES:
COth\lCIL- illN ~ Becker, Littman, Sennett
HOES:
COlliJCILIiEi.J: Fanning
ABSEHT:
COUtlCIUillN: Aramburu
uron
ATTEST:
-I3JA.J (3aLmuv
3ERT BALlIER, City ..1anager/Clerk
Draft uate: 8/8/73
i::XHIBIT "A" DASIC SALARY mrIT SCEBDULE 5% Per Step
2lzt Per Range
A. D. c. ~ ~
1. 580 609 640 672 705
595 624 656 688 723
3. 609 640 672 706 741
4. 625 656 689 723 759
5. 640 672 706 741 778
G. 656 689 724 760 798
7. 673 706 742 779 818
8. 690 724 760 798 838
9. 707 742 779 818 859
10. 724 761 799 839 881
11. 743 780 819 860 903
.. :2 . 761 799 839 881 925
J. 780 819 860 903 948
14. 800 840 882 926 972
.LJ. 820 961 904 949 996
16. 840 882 926 973 1021
17. 861 904 950 997 1047
18. 883 927 973 1022 1073
19. 905 950 998 1048 1100
20. 928 974 1023 1074 1128
21. 951 998 1048 1101 1156
22. 974 1023 1074 1128 1185
999 1049 1101 1155 1214
24. 1024 1075 1129 1185 1245
:5. 1049 1102 1157 1215 1276
26. 1076 1130 1186 1245 1308
27. 1103 1158 1216 1276 1340
28. 1130 1187 1246 1308 1374
29. 1158 1216 +277 1341 1408
30. 1187 1247 1309 1375 1443
31. 1217 1278 1342 1409 1480
32. 1248 1310 1376 1444 1517
., ~. 1279 1343 1410 1480 1554
34. 1311 1376 1445 1517 1593
35. 1344 1411 1481 1555 1633
36. 1377 1446 1518 1594 1674
Draft Date: 8/8/73
EXHIBIT uBu
SCHEDULE OF POSITIONS AND SALARIES
JULY 1, 1973
SALARY
RAi~GE NO. POSITION A B C D E
-
1 Clerk-Stenographer I 580 609 640 '.. 672 705
4 Clerk Dispatcher 625 656 689 723 759
5 Clerk-Stenographer II 640 672 706 741 778
10 Ass't. City Clerk 724 761 799 839 881
10 Haintenanceman I 724 761 799 839 881
13 I Iainten an cern an II 780 819 860 903 9i$8
15 Planning Assistant 820 861 904 949 996
20 Patrolman 923 974 1023 1074 1128
25 Ass · t. Dir. Com. Dev. 1049 1102 1157 1215 1276
25 Sergeant 1049 1102 1157 1215 1276
27 Supt. of Public Horks 1103 1158 1216 1276 1340
30 Ass't. City I Ianage r 1187 1247 1309 1375 1443
30 Lieutenant 1187 1247 1309 1375 1443
36 Director of Com. Dev. 1377 1446 1518 1594 1674
36 Police Chief 1377 1446 1518 1594 1674
Draft Date: 8/8/73
E2CIIBIT If en
SCHEDULB OF OVERTI~1B Rl\TES
Overtime compensation shall be paid for any time NorJ::ed in excess of
the no~al ~~orking day and for call-back time at a rate of time and
one-half. Double tine shall be paid for any work performed on a
Holiday.
All regular non-supervisory City employees are eligible for overtiMe
cO!Tlpensation ~vhich is applicable to all departments. All overtine
must be approved and authorized by the Department Head and/or City
Ian age r .
SCHEDULE OF ~'1AGES FOR CASUAL EIlPLOYEES
Service
Hourly Rate Range
:'1illute Clerk
School crossing Guards
Slh-omer Youth qork Program
Casual Labor
Casual Clerical
$ 4.25
2.50
2.00
3.50
2.75
$ 4.50
( flat)
( flat)
4.00
3.75
SCHEDULE OF HILEAGE RElr1BURSE~!ENT
The fOllo',ing rates shall be paid to an employee for use of the ernployee'~
private automobile on City business:
(a) Under 150 niles
(b) Over 150 miles
.12<: per'-mile
.10<: per mile
SCHEDULE OF VEHICLE ALLOH}\NCES
Department
Allocation
City ?Ianager (09)
Ass't. Director of Cowmunity
Development (21)
$1,800.00/year
900.00/year
Draft Date: 8/8/73